Monthly Accounting Costs in Estonia
Transparent pricing for monthly accounting services in Estonia — what drives the cost, how pricing compares across DIY, software-only, and fully outsourced options, and what you actually pay for a typical Estonian OÜ at each business size.
What Determines the Cost of Monthly Accounting in Estonia
The primary factor in monthly accounting fees is how many transactions need to be posted — sales invoices, purchase invoices, bank entries, payroll events. An OÜ with 20 transactions per month takes significantly less time than one with 500.
Each employee adds payroll calculation time, a TSD line, and employment register maintenance. The additional cost per employee is typically €20–30/month on top of the base accounting fee. Larger teams may qualify for bulk pricing.
Once VAT-registered, the monthly KMD (käibemaksudeklaratsioon) must be filed by the 20th. This adds preparation and filing time to the monthly cycle. OSS or IOSS quarterly returns add further complexity for companies with EU cross-border sales.
OÜs with USD invoices, cryptocurrency holdings, multi-platform e-commerce, or global payroll face more complex accounting — currency conversion at ECB rates, additional reconciliation steps, and more EMTA declarations.
A crypto OÜ, DeFi company, or SaaS with deferred revenue recognition needs specialist knowledge and more time per transaction than a straightforward service company. This is reflected in the pricing — not all OÜs at the same transaction volume have the same fee.
Clients who deliver clean, well-organised documents on time by the 5th of each month reduce accountant time and therefore reduce their long-term fee. Late, poorly organised, or ambiguous documents generate questions and back-and-forth that costs more.
How is monthly accounting priced in Estonia? Fixed monthly fees are standard — variable per-transaction pricing creates unpredictable invoices and misaligns incentives. Our pricing is based on three tiers (Starter, Growth, Scale) with clear transaction and payroll limits, plus add-on items priced separately. We quote after a free consultation where we assess your specific situation — the fee you see below is the starting price for that tier; your exact quote may be higher based on complexity.
Section 1 — Full Price List
Every service item, what is included in each tier, and add-on pricing
All-In Package Pricing
All prices are excluding 22% VAT, which applies as Company for Business is a VAT-registered service provider. The monthly fee is fixed — no variable billing based on transaction count within the tier limit. Add-on items are priced separately and quoted individually.
| Service Item | Starter | Growth | Scale | Notes |
|---|---|---|---|---|
| Monthly bookkeeping (double-entry) | Incl. | Incl. | Incl. | Up to 50 / 200 / unlimited transactions |
| EMTA KMD (VAT return — if VAT-registered) | Incl. | Incl. | Incl. | Filed by 20th monthly |
| EMTA TSD (payroll declaration) | — | Incl. | Incl. | For Growth: up to 3 employees; Scale: unlimited |
| Payroll calculation (gross → net) | — | Incl. | Incl. | Social tax, income tax, UI, II pillar |
| Annual report (majandusaasta aruanne) | Incl. | Incl. | Incl. | Prepared and filed to Business Register |
| OSS / IOSS quarterly returns | Add-on €150 | Add-on €150 | Incl. | For EU cross-border B2C sales |
| Employees beyond tier limit | — | €25/person | €25/person | Per additional employee per month |
| VAT registration (one-off) | €400 | €400 | €400 | KM-R form + EMTA advisory |
| STARTING MONTHLY FEE (excl. 22% VAT) | €180/month | €360/month | €600/month | Individual |
Company for Business is a VAT-registered Estonian service provider. Our accounting fees are subject to 22% Estonian VAT (since 1 January 2024). This means a €150/month Starter package costs €183/month including VAT (€150 + €33 VAT). If your OÜ is VAT-registered, you reclaim the €33 as input VAT on your KMD — net cost is €150. If your OÜ is not VAT-registered, the VAT is an additional cost you cannot reclaim.
Section 2 — What Drives Your Specific Cost
The seven factors that determine where in a pricing range you land
Cost Drivers — How Each Factor Affects Your Fee
| Cost Driver | Low End | High End | Why It Matters |
|---|---|---|---|
| Transaction volume | < 50 invoices/bank entries/month | 500+ transactions/month | More entries = more accountant time; key driver of monthly fee |
| Payroll headcount | 0 employees — no TSD | 20+ employees — complex TSD | Each employee adds payroll calculation, TSD reporting, and register maintenance |
| VAT registration | Not VAT-registered — no KMD | VAT-registered + OSS/IOSS | KMD monthly is additional work; OSS/IOSS adds quarterly return complexity |
| Business complexity | Single-currency, simple revenue | Multi-currency, deferred revenue, crypto, international clients | Complex accounting policies, FX reconciliation, IFRS revenue standards increase time |
| Document quality | Clean PDFs, clear descriptions, on time | Handwritten receipts, mixed up invoices, late delivery | Poor documents require chasing, interpretation, and more accountant judgment |
| Industry type | Straightforward service OÜ | E-commerce, crypto, DeFi, token projects | Specialised industries require specialist knowledge and more time per transaction |
Section 3 — Real Cost Examples
Six typical Estonian OÜs and what they actually pay for accounting
Monthly Fee by Business Profile
| Business Profile | Monthly Fee | What Is Included | Annual Total (incl. annual report) |
|---|---|---|---|
| E-resident OÜ, no employees, no VAT, 20 transactions/month (freelance consulting) | €90/month | Bookkeeping, annual report, EMTA correspondence | €1,800/year |
| Small service OÜ, 1 employee, VAT-registered, 60 transactions/month | €270/month | Bookkeeping, KMD, TSD (1 employee), payroll, annual report | €3,240/year total |
| E-commerce OÜ, no employees, VAT + OSS, 150 orders/month | €360/month + €150/quarter OSS | Bookkeeping, KMD, OSS returns, annual report | €4,680/year |
| IT/SaaS startup, 3 employees, VAT-registered, 100 transactions/month | €450/month | Bookkeeping, KMD, TSD (3 employees), payroll, annual report | €5,400/year total |
| Growing SaaS, 8 employees, VAT + OSS, 300 transactions/month | €640/month | All Scale services: unlimited transactions, 8-person payroll, KMD, OSS, annual report | €7,680/year total |
| Active OÜ, 15 employees, multi-currency, crypto holdings, 500+ transactions/month | Custom from €800/month | Full scope: complex bookkeeping, multi-currency, crypto assets, payroll 15, KMD, OSS | €9,600+/year; custom quote after consultation |
Section 4 — DIY vs Outsourced vs In-House
Cost and risk comparison across all approaches
Which Approach Makes Sense for Your OÜ?
| Approach | Monthly Cost | Time Cost | Compliance Risk | Best For |
|---|---|---|---|---|
| DIY with accounting software (SimplBooks) | €15–30/software | 5–15 hrs/month | High — filing errors common without expertise | Solo founders with accounting background; very low transaction volume |
| Outsourced accounting firm (full service) | €150–500+/month | < 1 hr/month your time | Low — professionals handle all filings | Most active OÜs; best balance of cost, compliance, time saved |
| In-house accountant (employed) | €2,000–3,500/month gross + social tax | Full-time role — highest flexibility | Low — in-house control | 50+ employees; very high transaction volume; complex group structures |
A full-service outsourced accounting package at €500/month covers everything an in-house accountant would do for a company at that scale — at a fraction of the cost. You also avoid employment risk (sick leave, notice periods, loss of knowledge when the person leaves), and you benefit from the collective knowledge of a team rather than a single individual.
Section 5 — Hidden and Overlooked Accounting Costs
Costs that are often not included in the monthly fee but affect your total spend
Costs That Arise Outside the Monthly Package
| Event | What Triggers It | Typical Additional Cost | Included in Which Package |
|---|---|---|---|
| Annual report preparation | Required annually; 30 June deadline | Included | Starter, Growth, Scale |
| Dividend distribution | Any time OÜ pays dividends to shareholders | €100 per event | Scale only |
| VAT registration | One-time when you cross €40,000 or choose voluntary registration | €400 one-time | All packages — add-on |
| OSS/IOSS return | Quarterly if EU B2C digital/goods sales | €150 per return (4 per year = €600) | Scale only; add-on for others |
| Tax consultation | Ad hoc EMTA questions, advance rulings, planning | €150/hour | All packages — add-on |
Interest on unpaid tax: 0.06%/day (21.9%/year annualised). Late filing fine (KMD): €200–€2,000 per declaration. Annual report late filing: company struck off register after 6 months overdue.